buy Fire Fly Strain
Fire Fly is an indica-dominant hybrid marijuana strain. We’re still learning about the flavors and effects of Fire Fly – buy Fire Fly Strain
| THC | 15.67 – 17.33% | |
| CBD | 0.39 – 0.85% | |
| CBC | 0.45 – 0.64% | |
| CBG | 0.16 – 0.78% | |
| CBN | 0.04 – 0.25% | |
| THCV | 0.24 – 0.64% | 
Fire Fly Strain Information
| Effects | HappyGigglyTinglyEnergeticConcentratedRelaxedTalkative | 
| Side Effects | Rapid heart beatConcernFatigue | 
| Common Usage | |
| Taste | SpicyherbalPungentApricotPineapplePearSweetButterFlowery | 
| Terpenes | MyrceneSabineneOcimeneCaryophylleneLimoneneHumulenePineneLinalool | 
| Breeder | Unknown | 
| Color | Green | 
| Strain origin | AfghanistanColombiaHungaryIndiaMexicoPakistanThailand | 
Fire Fly Strain Growing Information
| Flowering Time | 60 – 66 Days | 
| Harvest Time | 73 Days | 
| Flowering Type | Photoperiod | 
| Height indoor | 60-80 Inches | 
| Height outdoor | 60-80 Inches | 
| Yield indoor | 1 – 2 Oz/Ft² (~ 400 g/m²) | 
| Yield outdoor | 10 – 15 Oz/plant (~ 400 g/plant) | 
Fire Fly Terpene Profile
| Pinene | 0.01% | |
| Myrcene | 0.43% | |
| Ocimene | 0.11% | |
| Humulene | 0.02% | |
| Limonene | 0.07% | |
| Linalool | 0.01% | |
| Sabinene | 0.25% | |
| Caryophyllene | 0.1% | |
| Total terpenes content | 1.00% | 
Fire Fly Relative Strains
| Parents Strains | 


 
                
 
                 
                 
                
 
                
 
                 
                 
                 
                 
                 
                 
                 
							
Reviews
There are no reviews yet.